Products
- Motorcycles[10]
- Tricycles[7]
- ATV[6]
- Motorcycle Engine Assembly[5]
- Other Motorcycle Parts[1]
- Motorcycle Helmets[3]
Contact Us
- Contact Person : Mr. Hu Morpheus
- Company Name : Chongqing Diyang Science & Technology Development Co., Ltd.
- Tel : 86-23-68855088
- Fax : 86-23-68677523
- Address : Chongqing,chongqing,2303A,KING CITY,CHENJIAPING,HIGH-TECH,AREA,CHONGQING,CHINA
- Country/Region : China
- Zip : 400039
250cc Brazil Dirt Bike KT250
Product Detailed
Related Categories:Motorcycles
1.New 250cc Fashion Dirt Bike
2.Update high class absorber take you enjoy flying
250cc fashion brazil dirtbike motorbike
New 250cc Fashion Dirt Bike with Update high class absorber can take you enjoy flying. This is 250cc Dirt Bike KAMAX KT250 can offer to you. It's very hot selling style in the for South America. Would you want to feel riding like flying, join us!
Engine | 150cc | 200cc | 250cc | ||||||||||||
Engine No. | 162FMJxxxxxxx | 163FMLxxxxxxxx | 167FMMxxxxxxxx | ||||||||||||
Type | 149cc, 4-Stroke Single cylinder,Air Cooled | 193cc, 4-Stroke Single cylinder,Air Cooled | 249cc,4-Stroke Single cylinder,Air Cooled | ||||||||||||
BorexStroke | 62.5mm x 49.5mm | 63.5mm x 62.0mm | 67mm x 65 mm | ||||||||||||
Compression | 9.2:1 | 9.2:1 | 9.2:1 | ||||||||||||
Output, Max(Kw/Rpm) | 8.2/9000 | 11/7500 | 12/6500 | ||||||||||||
Torque, Max(N.M/Rpm) | 9.8/7500 | 15/6000 | 17/6000 | ||||||||||||
Ignition | CDI | ||||||||||||||
Starting System | Kick/electric | ||||||||||||||
Transmission | 5-Speed, Manual Clutch | ||||||||||||||
Drive Train | Chain | ||||||||||||||
Chassis | |||||||||||||||
Suspension/Front | Hydraulic Spring Shock, Upside Down | ||||||||||||||
Suspension/Rear | Hydraulic Spring, Central Mono Shock, Swing Arm | ||||||||||||||
Brakes/Front |
| ||||||||||||||
Brakes/Rear | Drum | ||||||||||||||
Tires/Front | 2.75-21,6PR | ||||||||||||||
Tires/Rear | 4.10-18,6PR | ||||||||||||||
Dimensions | |||||||||||||||
LxWxH | 2170mmx710mmx1160mm | ||||||||||||||
Wheelbase | 1400mm | ||||||||||||||
Seat Height | 850mm | ||||||||||||||
Min ground clearance | 270 | ||||||||||||||
Net Weight | 110kg | ||||||||||||||
Max Load | 150kg | ||||||||||||||
Max Speed(km/h) | ≥85 | ||||||||||||||
Climbing Ability | ≤20° | ||||||||||||||
Fuel Tank Capacity | 7L | ||||||||||||||
Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher | ||||||||||||||
Fuel consumption | 2.8L/100km | ||||||||||||||
Battery | 12v7ah, NO MAINTAINING | ||||||||||||||
Others | |||||||||||||||
Lighting | Yes | ||||||||||||||
Color | Red | Blue | Green | Orange | Black | Camouflage | Other | ||||||||
Packing | 40‘HQ 96 units |
250cc Brazil Dirt Bike KT250
Other products